
| Main technical parameters | |
|---|---|
| Machine size | 1400*1200*1750mm (L*W*H) |
| Material | 4*5 reels for incoming material |
| Conveying method | carrier reflow |
| Movement | Double and triaxial KK module (HIWIN)/ABB5kg 4-axis robot) |
| Shaft speed | X,Y:0-4000mm/s.Z:0-2000mm/s/ Robot:0-360°/S |
| Drive method | Servo motors/robot controllers/multi-axis control cards |
| Positioning method | Visual (COGNEX)/secondary positioning |
| Positioning accuracy | 士0.02mm |
| Operating system | Windows |
| Control system | PC + Vision + Motion Control Card + Robot Controller |
| Assembly accessories | Battery pack + BTB fastener + reload |
| Programming Method | Visual coordinates + robotics |
| Assembly capacity | >300PCS/H |
| Operating interface | 19" LCD + keyboard + mouse |
| Power source | 220VAC、50HZ |
| Gas source | 0.5Mpa |
Installation effect
Keyword
Product Inquiry
Please leave your email, and our professionals will contact you as soon as possible!
Automatic battery assembly
The main functions of mobile phone battery assembly equipment include foreign object detection, tear-off paper, battery loading and unloading, BTB fastening, battery assembly, visual inspection and positioning, flatness inspection, repressing, etc. Through the integration of ABB-SCARA robot, vision system and precision module, the assembly accuracy can reach 0.03mm, beat 9.5S/PCS.
The equipment adopts the carrier up and down reflow method, the front and rear end of the independent modular elevator, the equipment can be operated independently by a single machine, or with other equipment can be connected to the production line.
Contact Information
Category: